LightPath提供各种光学膜层,以支持您的光学需求,并实现系统的最佳性能。膜层可应用于可见光到长波红外的光学元件。
除了我们的标准膜层外,我们还能满足您特定或定制膜层的需求。
AR Coatings
Category | Range | Reflectivity | Substrates |
AR | 0.350-0.500μm | Ravg<0.6%, Tave>97% | D-LaK6, Ellal12 |
AR | 0.400-0.600μm | Ravg<0.6%, Tave>97% | ECO-550, D-ZK3, D-ZLaF52La, D-LaK6 , Ellal12 |
AR | 0.600-1.050μm | Ravg<0.6%, Tave>97% | D-ZK3, D-ZLaF52La, ECO-550 |
AR | 0.633μm & 1-12μm | Rave <4.0% @ 1-12μm, Tave >50% @ 633nm | ZnSe |
AR | 0.633μm & 3.39μm | Rave<0.75% @ 633, Rave <0.5% @ 3.39μm | ZnSe |
BS Coatings
Category | Range | Reflectivity | Substrates |
BS | 1.5-5μm @ 45deg | 50%T (+/- 10%) / 50%R (+/- 10%) | CaF2 |
BS | 2-5μm @ 45deg | 50%T (+/- 15%) / 50%R (+/- 15%) | Sapphire |
BS | 2-8μm @ 45deg | 50%T (+/- 10%) / 50%R (+/- 10%) | CaF2 |
BS | 7-14μm @ 45deg | 50%T (+/- 10%) / 50%R (+/- 10%) | ZnSe |
Dichroic Coating
Category | Range | Substrates |
Dichroic | 7-14μm | BD6 |
Dichroic | 7-14μm | BD6 |
Dichroic | Gold Dichro | BK7 |
Dichroic | Platinum Dichro | Ge |
DLC Coatings
Category | Range | Reflectivity | Substrates |
DLC | 8-12μm - DLC/AR | Tave >85% | BD6 |
DLC | 8-12μm - DLC/AR | Rave <3.0% | BD2 |
DLC | DLC @ 3-5μm | Rave <4.0% , Tave: >94% | Ge |
DLC | DLC @ 3-5μm | Rave <4.0% on DLC , Tave >93% | Silicon |
DLC | DLC @ 8-12μm | Rave <3.0%, Tave >90% | Ge |
Moisture Protective Coatings
Category | Range | Substrates |
Moisture Protective | 0.5-15μm | NaCl, KBr |